Swim
Oriana Myers
Swim Head Coach
oriana.y.myers@gmail.com
Boys Roster
Name | Grade |
---|---|
Adeyemo, Adeoluwa | 12 |
Brantley, Angelo | 9 |
Brown, Isaac | 12 |
Clowers, Alexander | 12 |
Cobb-Davis, Ryan | 11 |
Garcia, Clarke | 12 |
Habada, Selorm | 11 |
Jones, Joshua | 12 |
Kukadia, Arkin | 9 |
Lewis, Jonah | 11 |
Lewis, Josiah | 11 |
McCloskey, Kameron | 9 |
McCord, Ryan | 12 |
Minale, Dagmawi | 12 |
Mitchell, Robert | 12 |
Mitcheltree, Matthew | 12 |
Osifeko, Mosopefoluwa | 9 |
Rinker, Adam | 12 |
Songu-Mbriwa, Nathanael | 10 |
Warrier, Arjun | 11 |
Webb, Sean | 10 |
Girls Roster
Name | Grade |
---|---|
Alston, Elizabeth | 11 |
Arzayus, Calia | 9 |
Bouknight, Nina | 12 |
Bourciquot, Joelle | 11 |
Brew, Marian | 9 |
Gbolagun, Ikeoluwa | 12 |
Graciliano, Adelia | 9 |
Keita, Sara | 11 |
McCollum-Beasley, Lena | 9 |
McMurtry, Kayce | 12 |
Raimondo, Isabella | 12 |
Reese, Mia | 12 |
Tenney, Junia | 9 |
Walls, Cameron | 10 |
Williams, Samiyah | 9 |